Office Detail Report EMS 11-21-2008 Hamilton County Indiana, 2008 General Election Date: 11-4-2008
Office: State Representative District 29  KATHY KREAG RICHARDSON (R)  JOSEPH L. (JOE) WEINGARTEN (D) Precinct
301-DELAWARE 1/DELAWARE 2 632 250
303-DELAWARE 3 397 248
304-DELAWARE 4 550 199
308-DELAWARE 8 524 154
309-DELAWARE 9 651 301
310-DELAWARE 10 280 208
317-DELAWARE 17 472 156
318-DELAWARE 18 515 193
323-DELAWARE 23 375 244
401-FALL CREEK 1 504 258
402-FALL CREEK 2 602 321
405-FALL CREEK 5 697 471
406-FALL CREEK 6 477 265
407-FALL CREEK 7 776 290
408-FALL CREEK 8 519 158
412-FALL CREEK 12 713 320
413-FALL CREEK 13 149 156
414-FALL CREEK 14 454 330
415-FALL CREEK 15 819 395
416-FALL CREEK 16 543 261
417-FALL CREEK 17 456 189
418-FALL CREEK 18 672 291
419-FALL CREEK 19 455 239
420-FALL CREEK 20 705 238
423-FALL CREEK 23 626 314
424-FALL CREEK 24 444 323
425-FALL CREEK 25 347 279
601-NOBLESVILLE 1 280 61
602-NOBLESVILLE 2 456 102
603-NOBLESVILLE 3 469 145
604-NOBLESVILLE 4 298 79
605-NOBLESVILLE 5 769 318
606-NOBLESVILLE 6 176 85
607-NOBLESVILLE 7 516 161
608-NOBLESVILLE 8 498 178
609-NOBLESVILLE 9 281 202
610-NOBLESVILLE 10 409 173
612-NOBLESVILLE 12 180 84
613-NOBLESVILLE 13 210 85
614-NOBLESVILLE 14 368 96
615-NOBLESVILLE 15 349 101
616-NOBLESVILLE 16 641 213
617-NOBLESVILLE 17 495 122
618-NOBLESVILLE 18 213 75
619-NOBLESVILLE 19 300 93
620-NOBLESVILLE 20 186 92
621-NOBLESVILLE 21 543 105
622-NOBLESVILLE 22 626 290
623-NOBLESVILLE 23 310 71
624-NOBLESVILLE 24 872 171
625-NOBLESVILLE 25 331 161
626-NOBLESVILLE 26 540 144
627-NOBLESVILLE 27 435 149
628-NOBLESVILLE 28 671 256
629-NOBLESVILLE 29 545 182
630-NOBLESVILLE 30 613 185
631-NOBLESVILLE 31 529 149
632-NOBLESVILLE 32 1038 541
633-NOBLESVILLE 33 907 385
634-NOBLESVILLE 34 191 82
635-MORSE 1 (NV) 0 0
636-NOBLESVILLE 36 428 155
637-NOBLESVILLE 37 169 88
801-EAST WAYNE 348 142
802-WEST WAYNE 400 142
803-WAYNE 3 266 85
804-WAYNE 4 696 572
Totals: 31906 13571